Study Scheme of Diploma In Dress Designing & Making
1st Year
T | P | C | |||
---|---|---|---|---|---|
Eng | 142 | Eng-I | 6 | – | 2 |
Gen | 172 | Urdu-I | 6 | – | 2 |
Gen | 191 | Isl/Civic(For Non Muslim) | 3 | – | 1 |
DDM | 112 | Embellishment Techniques | 1 | 3 | 2 |
DDM | 112 | Textile Techniques | 1 | 3 | 2 |
DDM | 132 | Pattern Making-I | 1 | 3 | 2 |
DDM | 142 | Drawing & Design-I | 1 | 3 | 2 |
DDM | 152 | Sewing Techniques-I | 1 | 3 | 2 |
DDM | 163 | Computer Aided Design-I | 2 | 3 | 3 |
Total | 22 | 18 | 18 |
2nd Year
T | P | C | |||
---|---|---|---|---|---|
Eng | 242 | Eng-II | 6 | – | 2 |
Gen | 272 | Urdu-II | 6 | – | 2 |
Gen | 291 | Pak Studies | 3 | – | 1 |
DDM | 212 | Hand & Machine Embroidery-I | 1 | 3 | 2 |
DDM | 222 | Pattern Making-II | 1 | 3 | 2 |
DDM | 232 | Sewing of Home Textile Products | 1 | 3 | 2 |
DDM | 242 | Drawing & Design-II | 1 | 3 | 2 |
DDM | 252 | Marketing & Merchandising | 6 | – | 2 |
DDM | 266 | Computer Aided Design-II | 1 | 3 | 2 |
DDM | 271 | Internship | – | 3 | 1 |
Total | 22 | 18 | 18 |
3rd Year
T | P | C | |||
---|---|---|---|---|---|
DDM | 312 | Hand & Machine Embroidery-III | – | 6 | 2 |
DDM | 322 | Pattern Making-III | – | 6 | 2 |
DDM | 332 | Industrial Sewing Techniques | – | 6 | 2 |
DDM | 342 | Entrepreneurship & Business Management | 6 | – | 2 |
DDM | 353 | Advance Textile Designing & Printing | 1 | 6 | 3 |
DDM | 362 | Computer Aided Design-III | – | 6 | 2 |
DDM * | 373 | Fashion Designing | 1 | 6 | 3 |
DDM * | 393 | Readymade Garments | – | – | – |
Total | 8 | 36 | 16 |