Fee StructureFee Detail Financial Year 2025-26 | ||
| Fund Name | DAE Electronics & DDM 1st Year | DAE Electronics & DDM 2nd & 3rd Year |
| Re-Admission Fee | - | - |
| Admission/Tution Fee | 5,335 | 5,335 |
| Welfare Fund | 8,060 | 8,060 |
| Stationery Fund | ||
| Computer Fund | ||
| Machinery Fund | ||
| Sport Fund | ||
| ID card | ||
| Aging Relation Fund/725 | ||
| Transport Fund | 1,755 | 1,755 |
| PBTE Registration Fee | 1,960 | - |
| Verification Charges | 2,500 | - |
| Security(Refundable) | 2,505 | - |
| Total | 22,115 | 15,150 |
| Bank Charges | 12 | 12 |
| Total FEE 2025-26 | 22,127 | 15,162 |


